ABOUT : ZTE BLADE V9 |
ZTE Blade V9 Price in Pakistan, Spec & Reviews. HamariWeb.com provides weekly updated prices of all major mobile phone companies including Nokia Mobile Phones, Samsung, Motorola, LG Phones and others operating in Pakistan. These mobiles are available in warranty of Mobile Zone Pakistan, United Mobile Pakistan, Advanced Telecom Pakistan and some other mobile companies. |
|
Unofficial preliminary specifications
|
NETWORK |
Technology | GSM / HSPA / LTE |
|
LAUNCH |
Announced | Not announced yet |
Status | Rumored |
|
BODY |
Dimensions | 151.4 x 70.6 x 7.5 mm (5.96 x 2.78 x 0.30 in) |
Weight | 140 g (4.94 oz) |
Build | Front/back glass, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
DISPLAY |
Type | S-IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~78.4% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) |
Multitouch | Yes |
|
PLATFORM |
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm Snapdragon 450 |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
|
MEMORY |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
|
CAMERA |
Primary | Dual: 16 MP (f/1.8, 1.12 µm) + 5 MP, phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 13 MP, 1080p |
|
SOUND |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
|
COMMS |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (64 GB model only) |
Radio | FM radio |
USB | microUSB 2.0 |
|
FEATURES |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
|
BATTERY |
| Non-removable Li-Ion 3200 mAh battery |
|
No comments:
Post a Comment