|
NETWORK |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 (Bands 1, 2, 4, 5, 8) |
| HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G bands | LTE 700 / 800 / 850 / 1700 / 2100 / 2600 (Bands 2, 4, 5, 7, 12, 17) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
|
LAUNCH |
Announced | 2014, December |
Status | Available. Released 2014, December |
|
BODY |
Dimensions | 140.3 x 69.2 x 6.9 mm (5.52 x 2.72 x 0.27 in) |
Weight | 130 g (4.59 oz) |
SIM | Micro-SIM |
|
DISPLAY |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~71.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
|
PLATFORM |
OS | Android OS, v4.4.x (KitKat) |
Chipset | Qualcomm MSM8974AB Snapdragon 801 |
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
|
MEMORY |
Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM |
|
CAMERA |
Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps |
Secondary | 5 MP |
|
SOUND |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Dolby mobile |
|
COMMS |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Infrared port | Yes |
Radio | TBC |
USB | microUSB v2.0, USB Host |
|
FEATURES |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo/video editor |
|
BATTERY |
| Non-removable Li-Po 2400 mAh battery |
Stand-by | Up to 350 h |
Talk time | Up to 20 h |
|